States / Colorado
Colorado
174 scored service markets in Colorado. Serving approximately 7.0M people.
COLORADO — MISI
Score date: Apr 9, 2026Coverage: 174 service markets
26.2
Moderate Stress
020406080100
Covered market distribution
- Lower Stress4727.0%
- Moderate Stress11666.7%
- Elevated Stress116.3%
- Severe Stress00.0%
- Critical Stress00.0%
Distribution reflects currently covered service markets and is not a full-U.S. population stress census.
COLORADO STRESS MAP
Avg Score26.2
BandWatch
Active Signals810
As of2026-04-09
RANKED BY STRESS SCORE
Service Markets
| # | Service Market | Score | Band | Pop. | Signals |
|---|---|---|---|---|---|
| 1 | DURANGO CITY OF | 52.0 | Fragile | 34K | 7 |
| 2 | DENVER WATER BOARD | 51.0 | Fragile | 1.3M | 9 |
| 3 | INVERNESS WSD | 50.0 | Fragile | 8K | 8 |
| 4 | SNOWMASS VILLAGE WSD | 47.0 | Fragile | 6K | 8 |
| 5 | WELLINGTON TOWN OF | 45.0 | Fragile | 12K | 7 |
| 6 | NORTHERN COLORADO WA | 45.0 | Fragile | 5K | 6 |
| 7 | FT COLLINS CITY OF | 44.0 | Fragile | 180K | 7 |
| 8 | FOUNTAIN CITY OF | 44.0 | Fragile | 25K | 7 |
HISTORY
State Score Trend
Latest
26.2
Trend
+16.1
Observations
6
PEER CONTEXT
State Comparison
No comparison data available.
ACTIVE SIGNALS
Signal Summary
No active signals.
EVENTS OVER TIME
State Signal Timeline
| Date | Signal | Severity | Status | Markets |
|---|---|---|---|---|
| Apr 8, 2026 | Monitoring / Reporting Failures | medium | active | 10 |
| Apr 8, 2026 | Compliance Escalation | high | active | 1 |
| Apr 7, 2026 | Current Drought Severity | medium | active | 88 |
| Apr 7, 2026 | Current Drought Severity | high | active | 86 |
| Apr 7, 2026 | Climate Hazard Exposure | high | active | 78 |
| Apr 7, 2026 | PFAS Contamination Risk | high | active | 72 |
| Apr 7, 2026 | Climate Hazard Exposure | medium | active | 53 |
| Apr 7, 2026 | Lead & Copper Rule Risk | medium | active | 51 |
Premium access unlocks full state intelligence
View full service-market rankings, state trend history, peer comparisons, and signal timelines.
Create free account