States / Missouri
Missouri
210 scored service markets in Missouri. Serving approximately 4.9M people.
MISSOURI — MISI
Score date: Apr 9, 2026Coverage: 210 service markets
31.3
Moderate Stress
020406080100
Covered market distribution
- Lower Stress2210.5%
- Moderate Stress16176.7%
- Elevated Stress2712.9%
- Severe Stress00.0%
- Critical Stress00.0%
Distribution reflects currently covered service markets and is not a full-U.S. population stress census.
MISSOURI STRESS MAP
Avg Score31.3
BandWatch
Active Signals1077
As of2026-04-09
RANKED BY STRESS SCORE
Service Markets
| # | Service Market | Score | Band | Pop. | Signals |
|---|---|---|---|---|---|
| 1 | CARUTHERSVILLE | 58.0 | Fragile | 6K | 9 |
| 2 | MALDEN | 54.0 | Fragile | 4K | 8 |
| 3 | DUNKLIN CO PWSD 1 | 53.0 | Fragile | 4K | 9 |
| 4 | CHARLESTON | 52.0 | Fragile | 6K | 9 |
| 5 | BOONE CO PWSD 4 | 51.0 | Fragile | 6K | 7 |
| 6 | UNIVERSITY OF MISSOURI COLUMBIA | 51.0 | Fragile | 40K | 8 |
| 7 | DEKALB CO PWSD 1 | 50.0 | Fragile | 8K | 7 |
| 8 | SCHUYLER CO CONSOLIDATED PWSD 1 | 50.0 | Fragile | 3K | 7 |
HISTORY
State Score Trend
Latest
31.3
Trend
+14.0
Observations
6
PEER CONTEXT
State Comparison
No comparison data available.
ACTIVE SIGNALS
Signal Summary
No active signals.
EVENTS OVER TIME
State Signal Timeline
| Date | Signal | Severity | Status | Markets |
|---|---|---|---|---|
| Apr 8, 2026 | Monitoring / Reporting Failures | medium | active | 13 |
| Apr 7, 2026 | PFAS Contamination Risk | high | active | 114 |
| Apr 7, 2026 | Climate Hazard Exposure | medium | active | 98 |
| Apr 7, 2026 | Current Drought Severity | medium | active | 83 |
| Apr 7, 2026 | High-AGI Out-Migration | high | active | 75 |
| Apr 7, 2026 | Climate Hazard Exposure | high | active | 39 |
| Apr 7, 2026 | Lead & Copper Rule Risk | medium | active | 38 |
| Apr 7, 2026 | Climate Hazard Exposure | low | active | 36 |
Premium access unlocks full state intelligence
View full service-market rankings, state trend history, peer comparisons, and signal timelines.
Create free account